Learning Solutions Conference & Expo Schedule
Learning Solutions 2013 offers more than 140 learning activities spread across five days that are designed to get you excited, engaged, and learning! The depth and breadth of this program is simply unmatched.
Sunday, March 10, 2013 |
|
| 4:00p – 6:30p | Registration and Info Desk Open |
Monday, March 11, 2013 |
|
| 7:30a – 6:30p | Registration and Info Desk Open |
| 8:30a – 4:30p | Pre-conference Certificate Programs |
Tuesday, March 12, 2013 |
|
| 7:30a – 7:00p | Registration and Info Desk Open |
| 8:30a – 4:30p | Pre-conference Certificate Programs |
| 5:00p – 5:45p | Conference Orientation |
Wednesday, March 13, 2013 |
|
| 7:00a – 6:30p | Registration and Info Desk Open |
| 7:15a – 8:15a | Morning Buzz |
| 8:30a – 10:00a | Opening General Session: Robert Ballard |
| 9:30a – 6:30p | Expo Open |
| 10:00a – 5:45p | Learning Stages Open |
| 10:00a – 10:45a | Break |
| 10:45a – 11:45a | Featured Sessions |
| 11:45a | Lunch |
| 1:00p – 2:00p | Learning Activities — Block 1 |
| 2:00p – 2:30p | Break |
| 2:30p – 3:30p | Learning Activities — Block 2 |
| 3:30p – 4:00p | Break |
| 4:00p – 5:00p | General Session: Aaron Dignan |
| 5:00p – 6:30p | Expo Welcome Reception |
Thursday, March 14, 2013 |
|
| 7:00a – 6:00p | Registration and Info Desk Open |
| 7:15a – 8:15a | Morning Buzz |
| 8:30a – 10:00a | General Session: Daniel Coyle |
| 9:30a – 4:00p | Expo Open |
| 10:00a – 3:45p | Learning Stages Open |
| 10:00a – 10:45a | Break |
| 10:45a – 11:45a | Learning Activities — Block 3 |
| 11:45a | Lunch |
| 1:00p – 2:00p | Learning Activities — Block 4 |
| 2:00p – 2:30p | Break |
| 2:30p – 3:30p | Learning Activities — Block 5 |
| 3:30p – 4:00p | Break |
| 4:00p – 5:00p | Learning Activities — Block 6 |
| 5:00p – 7:00p | SolutionFest 2013 |
Friday, March 15, 2013 |
|
| 7:00a – 12:15p | Registration and Info Desk Open |
| 7:15a – 8:15a | Morning Buzz |
| 8:30a – 9:30a | Learning Activities — Block 7 |
| 9:30a – 9:45a | Break |
| 9:45a – 10:45a | Learning Activities — Block 8 |
| 11:00a – 12:15p | Closing General Session: Yvonne Camus |
| 12:15p | Conference Ends |
































