<?xml version='1.0' encoding='utf-8'?>
<rss version='2.0'>
	<channel>
		<title>Learning Solutions Magazine</title>
		<link>http://www.learningsolutionsmag.com/</link>
		<description>Your Source for e-Learning Technology, Strategy, and News. The twenty-five most recent articles in the Learning Solutions Magazine.</description>
		<lastBuildDate>Thu, 09 Feb 2012 07:00:00 GMT</lastBuildDate>
		<language>en-us</language>
		<copyright>Copyright 2012 Learning Solutions Magazine</copyright>
		<category>e-Learning</category>
		<category>Magazines</category>
		<image>
			<url>http://www.learningsolutionsmag.com/images/learning-solutions-magazine-logo-small.gif</url>
			<title>Learning Solutions Magazine</title>
			<link>http://www.learningsolutionsmag.com/</link>
			<width>110</width>
			<height>48</height>
		</image>
		<item>
			<title>Beginning Instructional Authoring: Who's Looking Out for YOUR Skills? Part Three by Patti Shank</title>
			<quid>http://www.learningsolutionsmag.com/articles/835/beginning-instructional-authoring-whos-looking-out-for-your-skills-part-three</quid>
			<link>http://www.learningsolutionsmag.com/articles/835/beginning-instructional-authoring-whos-looking-out-for-your-skills-part-three</link>
			<pubDate>Thu, 09 Feb 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_835_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;In Part Three of her series on Professional Development for 2012, Patti offers links to meetings, conferences, online sessions, and other places where you can acquire new skills or update what you already know.</description>
			<category>Design Techniques</category>
			<category>Getting Started</category>
			<category>Professional Development</category>
		</item>
		<item>
			<title>Designing Learning for “When Things Go Wrong” by Michele Medved</title>
			<quid>http://www.learningsolutionsmag.com/articles/834/designing-learning-for-when-things-go-wrong</quid>
			<link>http://www.learningsolutionsmag.com/articles/834/designing-learning-for-when-things-go-wrong</link>
			<pubDate>Wed, 08 Feb 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_834_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;When things go wrong, there may not be time for employees to fire up an eLearning module, 
attend a class, or get some coaching. The problem has to be fixed now. This is a key moment of 
need that formal and informal learning strategies often fail to address. There is a strategy that 
works, though – leveraging social media and job aids. This week’s tip shows you how.</description>
			<category>Instructional Design</category>
			<category>Social Media</category>
		</item>
		<item>
			<title>Marc My Words: eLearning Boot Camp by Marc J. Rosenberg</title>
			<quid>http://www.learningsolutionsmag.com/articles/832/marc-my-words-elearning-boot-camp</quid>
			<link>http://www.learningsolutionsmag.com/articles/832/marc-my-words-elearning-boot-camp</link>
			<pubDate>Tue, 07 Feb 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_832_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Traditional roles in training and education are in transition, and perhaps fading away. 
Specializations in eLearning are merging and morphing. What was current last year is now passé, 
and what was a blip on the horizon is now mainstream. In a time of constant change in our 
professions, where do you focus your attention? The answer is continuous professional 
development, and here’s how.</description>
			<category>Management Strategies</category>
			<category>Professional Development</category>
		</item>
		<item>
			<title>Avoid Making Assumptions That Backfire! by Saul Carliner</title>
			<quid>http://www.learningsolutionsmag.com/articles/833/avoid-making-assumptions-that-backfire</quid>
			<link>http://www.learningsolutionsmag.com/articles/833/avoid-making-assumptions-that-backfire</link>
			<pubDate>Mon, 06 Feb 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_833_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;When you write text for eLearning content, do you use language that sets up unrealistic 
expectations for the learners? There are many types of assumptions that instructional designers can 
make when they write, that can undo even the best design. Here is an explanation of three of the 
most common of these assumptions, and what to do about them.</description>
			<category>Design Techniques</category>
			<category>Getting Started</category>
			<category>Instructional Design</category>
			<category>Professional Development</category>
		</item>
		<item>
			<title>Nuts and Bolts: Opportunity Knocks? by Jane Bozarth</title>
			<quid>http://www.learningsolutionsmag.com/articles/830/nuts-and-bolts-opportunity-knocks</quid>
			<link>http://www.learningsolutionsmag.com/articles/830/nuts-and-bolts-opportunity-knocks</link>
			<pubDate>Tue, 31 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_830_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Formal design process gets a lot of attention, but not every problem requires the full treatment. Consider first what your client needs, before you start working on what the process flow chart requires, and when the problem is simple, keep the solution simple. Jane offers the key to remedies for performance issues.</description>
			<category>Design Strategies</category>
			<category>Getting Started</category>
			<category>Professional Development</category>
			<category>Rapid</category>
		</item>
		<item>
			<title>Fundamentals of Social Media Support for Learning by Pam Boiros</title>
			<quid>http://www.learningsolutionsmag.com/articles/831/fundamentals-of-social-media-support-for-learning</quid>
			<link>http://www.learningsolutionsmag.com/articles/831/fundamentals-of-social-media-support-for-learning</link>
			<pubDate>Mon, 30 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_831_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Social interaction has always been, along with experience and practice, a mainstay of learning for 
human beings. Until recently, this took place primarily in the “informal” arena. The use of online 
social media to support formal learning has now entered the picture, extending the blended 
learning paradigm. Here is a set of tips for adding powerful social support for learning.</description>
			<category>Blended</category>
			<category>Design Strategies</category>
			<category>Future Trends</category>
			<category>Management Strategies</category>
			<category>Social Media</category>
		</item>
		<item>
			<title>Well Read: Prototyping by Todd Zaki Warfel by Judy Unrein</title>
			<quid>http://www.learningsolutionsmag.com/articles/827/well-read-prototyping-by-todd-zaki-warfel</quid>
			<link>http://www.learningsolutionsmag.com/articles/827/well-read-prototyping-by-todd-zaki-warfel</link>
			<pubDate>Thu, 26 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_827_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;The typical objection to prototyping in eLearning is that there is neither time nor money for it. Yet, in other fields, prototyping is not only accepted, but expected. There are compelling arguments for prototyping, including dramatically shortened development cycles and improved product quality. Here is a review that may help you find what you need to overcome objections to prototyping.</description>
			<category>Design Strategies</category>
			<category>Development Strategies</category>
			<category>Management Strategies</category>
		</item>
		<item>
			<title>Book Review: Design for How People Learn, by Julie Dirksen by Clark N. Quinn</title>
			<quid>http://www.learningsolutionsmag.com/articles/828/book-review-design-for-how-people-learn-by-julie-dirksen</quid>
			<link>http://www.learningsolutionsmag.com/articles/828/book-review-design-for-how-people-learn-by-julie-dirksen</link>
			<pubDate>Wed, 25 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_828_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Julie Dirksen has just published an excellent guide to better learning design. Here are the details. Her book is recommended for beginning designers, and for subject matter experts who have found themselves drafted into creating eLearning.</description>
			<category>Asynchronous</category>
			<category>Blended</category>
			<category>Design Strategies</category>
			<category>Instructional Design</category>
			<category>Synchronous</category>
		</item>
		<item>
			<title>New eLearning Guild Research Report  Media for eLearning: Top Tools by News Editor</title>
			<quid>http://www.learningsolutionsmag.com/articles/829/new-elearning-guild-research-report--media-for-elearning-top-tools</quid>
			<link>http://www.learningsolutionsmag.com/articles/829/new-elearning-guild-research-report--media-for-elearning-top-tools</link>
			<pubDate>Wed, 25 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_829_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Many an argument gets started over the merits and deficits of media tools – those indispensible software products that provide the functions required for creating, editing, and building media and eLearning content. The latest Guild report gives you the facts you need when you are deciding which tool to learn, purchase, or use.</description>
			<category>Development Strategies</category>
			<category>Getting Started</category>
			<category>Graphics</category>
			<category>Media</category>
			<category>Tools</category>
		</item>
		<item>
			<title>Toolkit: ZebraZapps is Ready! by Joe Ganci</title>
			<quid>http://www.learningsolutionsmag.com/articles/826/toolkit-zebrazapps-is-ready</quid>
			<link>http://www.learningsolutionsmag.com/articles/826/toolkit-zebrazapps-is-ready</link>
			<pubDate>Tue, 24 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_826_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;After two years of anticipation, ZebraZapps is available to developers. Was it worth the wait? Read Joe’s review!</description>
			<category>Asynchronous</category>
			<category>Development Strategies</category>
			<category>Instructional Design</category>
			<category>Tools</category>
		</item>
		<item>
			<title>Case Study: Engaging Learners in the Synchronous Distance Environment by Kim Bahr and Rebecca Bodrero</title>
			<quid>http://www.learningsolutionsmag.com/articles/824/case-study-engaging-learners-in-the-synchronous-distance-environment</quid>
			<link>http://www.learningsolutionsmag.com/articles/824/case-study-engaging-learners-in-the-synchronous-distance-environment</link>
			<pubDate>Mon, 23 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_824_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;To accomplish more with fewer resources, many organizations are turning from costly traditional 
face-to-face (F2F) training to alternate methods, such as self-paced eLearning and distance 
learning. Here is a summary of the techniques used recently to convert a four-day F2F course to a 
synchronous distance format, highlighting design considerations, successes, and best practices.</description>
			<category>Blended</category>
			<category>Design Strategies</category>
			<category>Getting Started</category>
			<category>Synchronous</category>
		</item>
		<item>
			<title>Ensuring eLearning Success in 2012: Think Like a Charity by Martin Baker</title>
			<quid>http://www.learningsolutionsmag.com/articles/825/ensuring-elearning-success-in-2012-think-like-a-charity</quid>
			<link>http://www.learningsolutionsmag.com/articles/825/ensuring-elearning-success-in-2012-think-like-a-charity</link>
			<pubDate>Thu, 19 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_825_100_newer.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Organizations around the world are working to manage effectively under the threat of looming economic crisis. This is most especially true for charities. In the U.K., a children’s charity, Barnardo’s, has received an award for their innovative and successful eLearning initiatives. Their approach contains much that for-profit organizations would do well to imitate.</description>
			<category>Getting Started</category>
			<category>Instructional Design</category>
			<category>Management Strategies</category>
		</item>
		<item>
			<title>Development Tips: HTML by Hand by Mark Lassoff</title>
			<quid>http://www.learningsolutionsmag.com/articles/821/development-tips-html-by-hand</quid>
			<link>http://www.learningsolutionsmag.com/articles/821/development-tips-html-by-hand</link>
			<pubDate>Wed, 18 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_821_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;We welcome Mark Lassoff to our family of Learning Solutions Magazine columnists. Each month, Mark will provide tutorial content on basic production skills that will help you master the tools you use everyday as you develop eLearning. He begins this month with the most basic tool: Hypertext Markup Language (HTML).</description>
			<category>Development Techniques</category>
			<category>Media</category>
			<category>Tools</category>
		</item>
		<item>
			<title>The Human Factor: Serious Game, Strategic Partnership by Mary Arnold</title>
			<quid>http://www.learningsolutionsmag.com/articles/823/the-human-factor-serious-game-strategic-partnership</quid>
			<link>http://www.learningsolutionsmag.com/articles/823/the-human-factor-serious-game-strategic-partnership</link>
			<pubDate>Tue, 17 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_823_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Mobile and social technologies can combine to support learning and performance, as can simulation and gaming. But games, simulations, and social technologies can also be combined collaboratively to support learning, performance, and other real-world tasks. Here is an example that also suggests a model for collaborative development of such applications.</description>
			<category>Design Strategies</category>
			<category>Interface Design</category>
			<category>Learning 2.0</category>
			<category>Management Strategies</category>
			<category>Serious Games</category>
		</item>
		<item>
			<title>Boots On The Ground: Introducing A Community of Practice at Bechtel by Paul Drexler and Ani Mukerji</title>
			<quid>http://www.learningsolutionsmag.com/articles/822/boots-on-the-ground-introducing-a-community-of-practice-at-bechtel</quid>
			<link>http://www.learningsolutionsmag.com/articles/822/boots-on-the-ground-introducing-a-community-of-practice-at-bechtel</link>
			<pubDate>Mon, 16 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_822_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;A key activity for learning and development groups is supporting the growth and effectiveness of 
informal and collaborative learning among employees or members of a community of practice. 
Social and mobile technologies are essential to success, as this case study illustrates. This is 
essential (and inspiring) reading for all!</description>
			<category>Future Trends</category>
			<category>Learning 2.0</category>
			<category>Management Strategies</category>
			<category>Social Media</category>
		</item>
		<item>
			<title>Beginning Instructional Authoring: Are You Looking Out for Your Skills? Part Two by Patti Shank</title>
			<quid>http://www.learningsolutionsmag.com/articles/818/beginning-instructional-authoring-are-you-looking-out-for-your-skills-part-two</quid>
			<link>http://www.learningsolutionsmag.com/articles/818/beginning-instructional-authoring-are-you-looking-out-for-your-skills-part-two</link>
			<pubDate>Thu, 12 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_818_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Don’t leave your skills development to chance! Consider where your skills will need to be at the end of 2012, and start planning now to create a path to that level. Patti shows you some guideposts that will help you get there!</description>
			<category>Design Techniques</category>
			<category>Getting Started</category>
			<category>Professional Development</category>
		</item>
		<item>
			<title>Socializing Mobile Learning in the Enterprise by Adam Smith</title>
			<quid>http://www.learningsolutionsmag.com/articles/819/socializing-mobile-learning-in-the-enterprise</quid>
			<link>http://www.learningsolutionsmag.com/articles/819/socializing-mobile-learning-in-the-enterprise</link>
			<pubDate>Wed, 11 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_819_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Getting started in mobile learning often requires a certain amount of networking and thoughtful use of opportunities to engage decision-makers – in other words, socializing. Here are some simple ways to create interest and gain approval for a pilot project. Nothing succeeds like success, even if it's a small success!</description>
			<category>Future Trends</category>
			<category>Getting Started</category>
			<category>Management Strategies</category>
			<category>Mobile Learning</category>
		</item>
		<item>
			<title>Marc My Words: Ten Common Mistakes in Building an eLearning Strategy by Marc J. Rosenberg</title>
			<quid>http://www.learningsolutionsmag.com/articles/815/marc-my-words-ten-common-mistakes-in-building-an-elearning-strategy</quid>
			<link>http://www.learningsolutionsmag.com/articles/815/marc-my-words-ten-common-mistakes-in-building-an-elearning-strategy</link>
			<pubDate>Tue, 10 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_815_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Having a strategy is important, and it needs to be a solid strategy if it is to be the basis for a successful and sustainable eLearning effort. Here are ten of the mistakes that people most often make when setting their strategy, and each mistake will weaken the strategy.</description>
			<category>Instructional Design</category>
			<category>Management Strategies</category>
			<category>Professional Development</category>
		</item>
		<item>
			<title>The Accidental Instructional Designer by Cammy Bean</title>
			<quid>http://www.learningsolutionsmag.com/articles/816/the-accidental-instructional-designer</quid>
			<link>http://www.learningsolutionsmag.com/articles/816/the-accidental-instructional-designer</link>
			<pubDate>Mon, 09 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_816_100_5.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;When keeping the focus on the future in 2012, it’s important to include your own ongoing 
professional development as part of the picture. If you’re new to the instructional design and 
eLearning fields, it’s good to look at what those who are established have done to develop 
themselves. If you’re an established practitioner, compare notes. Here are some tips from a top 
professional!</description>
			<category>Instructional Design</category>
			<category>Professional Development</category>
		</item>
		<item>
			<title>Nuts and Bolts: New Year's Resolutions, 2012 by Jane Bozarth</title>
			<quid>http://www.learningsolutionsmag.com/articles/814/nuts-and-bolts-new-years-resolutions-2012</quid>
			<link>http://www.learningsolutionsmag.com/articles/814/nuts-and-bolts-new-years-resolutions-2012</link>
			<pubDate>Tue, 03 Jan 2012 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_814_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;By all indications, 2012 is going to be a year of some major transitions in the way we develop and 
deliver eLearning. However, this should not distract any of us from the fundamentals that support 
actual learning. Jane offers some suggestions for resolutions that will keep us all on the right track.</description>
			<category>Design Strategies</category>
			<category>Getting Started</category>
		</item>
		<item>
			<title>Contexts and Choices: Learning Strategies in 2012 by Bill Brandon</title>
			<quid>http://www.learningsolutionsmag.com/articles/810/contexts-and-choices-learning-strategies-in-2012</quid>
			<link>http://www.learningsolutionsmag.com/articles/810/contexts-and-choices-learning-strategies-in-2012</link>
			<pubDate>Fri, 30 Dec 2011 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_810_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;In 2012, without a learning strategy (whether for their organizations or for themselves) and without 
a development strategy, professionals in the learning business (training, education, or what-have-
you) will be seriously challenged by the most fundamental decisions. The key to strategy is context.</description>
			<category>Design Strategies</category>
			<category>Development Strategies</category>
			<category>Learning 2.0</category>
			<category>Management Strategies</category>
		</item>
		<item>
			<title>Well Read: The Creative Habit by Judy Unrein</title>
			<quid>http://www.learningsolutionsmag.com/articles/813/well-read-the-creative-habit</quid>
			<link>http://www.learningsolutionsmag.com/articles/813/well-read-the-creative-habit</link>
			<pubDate>Thu, 29 Dec 2011 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_813_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;We welcome Judy Unrein's column, Well Read, to Learning Solutions Magazine! To be a successful 
instructional designer takes broad knowledge of design principles and business concepts that go 
beyond our narrow field of practice. Each month, Judy will review a book that should be on your 
shelf or in your eReader. She starts this month with an exploration of creativity!</description>
			<category>Design Strategies</category>
			<category>Getting Started</category>
			<category>Professional Development</category>
		</item>
		<item>
			<title>Toolkit: Reflections on the DevLearn 2011 Expo by Joe Ganci</title>
			<quid>http://www.learningsolutionsmag.com/articles/812/toolkit-reflections-on-the-devlearn-2011-expo</quid>
			<link>http://www.learningsolutionsmag.com/articles/812/toolkit-reflections-on-the-devlearn-2011-expo</link>
			<pubDate>Tue, 27 Dec 2011 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_812_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Did you go to DevLearn this year? If so, did you visit every Expo exhibit to see the latest and 
greatest tools and services? If not, then you’ll want to read Joe Ganci’s column this month. He 
checked out the expo hall thoroughly and asked the exhibitors a lot of questions, some of which 
made the exhibitors uncomfortable. Read Joe’s take on what he saw and heard. Be ready to be 
surprised!</description>
			<category>Asynchronous</category>
			<category>Development Strategies</category>
			<category>Management Strategies</category>
			<category>Tools</category>
		</item>
		<item>
			<title>The Human Factor: Winter Reading List by Mary Arnold</title>
			<quid>http://www.learningsolutionsmag.com/articles/811/the-human-factor-winter-reading-list</quid>
			<link>http://www.learningsolutionsmag.com/articles/811/the-human-factor-winter-reading-list</link>
			<pubDate>Tue, 20 Dec 2011 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_811_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Looking for some good reading during the holiday break? Mary recommends the five business books she’s found most useful in her ongoing professional development in 2011.</description>
			<category>Instructional Design</category>
			<category>Management Strategies</category>
			<category>Professional Development</category>
		</item>
		<item>
			<title>Beginning Instructional Authoring: Are You Looking Out for YOUR Skills? Pep Talk, Part 1 by Patti Shank</title>
			<quid>http://www.learningsolutionsmag.com/articles/809/beginning-instructional-authoring-are-you-looking-out-for-your-skills-pep-talk-part-1</quid>
			<link>http://www.learningsolutionsmag.com/articles/809/beginning-instructional-authoring-are-you-looking-out-for-your-skills-pep-talk-part-1</link>
			<pubDate>Thu, 15 Dec 2011 06:01:00 GMT</pubDate>
			<description>&lt;img src='http://www.learningsolutionsmag.com/images/articles/related/id_809_100.jpg' width='100' height='100' alt='article thumbnail image' /&gt;&lt;br /&gt;Professional development is vital in any career, and especially so in those careers that move as fast as ours in eLearning does. But the task can seem overwhelming: what should be in your professional development plan, and where do you start? It’s not all technical skills. Here is some excellent advice on creating your own plan for 2012 – and for starting on it today!</description>
			<category>Design Techniques</category>
			<category>Getting Started</category>
			<category>Professional Development</category>
		</item>
	</channel>
</rss>

